# Beach Volleyball

{% hint style="warning" %}
The current iteration of the API exclusively accommodates indoor volleyball tournaments organised by FIVB and CEV. Commencing from May 2024, beach volleyball will be incorporated into the API's offerings. It is important to note that the data points offered to clients for volleyball tournaments remain consistent across different organising bodies. However, it should be emphasised that player-specific data, encompassing lineup details, injury updates, and substitutions, will only be accessible for CEV games later.
{% endhint %}

| Action Type Id | Action Type Name      | Description                                                                                                                                                                                                                                                                                    |
| -------------- | --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 13             | Substitution in       | Substitution in                                                                                                                                                                                                                                                                                |
| 14             | Substitution out      | Substitution out                                                                                                                                                                                                                                                                               |
| 24             | Players Ready         | Players Ready                                                                                                                                                                                                                                                                                  |
| 3              | Lineup                | Lineup                                                                                                                                                                                                                                                                                         |
| 4              | Match start           | Martch start                                                                                                                                                                                                                                                                                   |
| 401            | Point Started / Serve | Point started                                                                                                                                                                                                                                                                                  |
| 402            | Point Scored          | Point scored                                                                                                                                                                                                                                                                                   |
| 412            | Yellow Card           | Yellow card has been awarded as a warning                                                                                                                                                                                                                                                      |
| 413            | Red Card              | Red card has has been awarded as a penalty                                                                                                                                                                                                                                                     |
| 5              | Match end             | End of the match                                                                                                                                                                                                                                                                               |
| 51             | Video Check Underway  | <p>Video check underway:<br><br>5141: Ball In/Out<br>5142: Block Touch<br>5143: Net Fault<br>5144: Antenna Touch<br>5145: Foot Fault<br>5146: Floor Touch</p>                                                                                                                                  |
| 52             | Timeout               | <p>Timeout was called during the match.<br><br>5201: Regular<br>5202: Technical</p>                                                                                                                                                                                                            |
| 56             | Match Start Delayed   | <p>Match start delayed:<br><br>5601: Weather<br>5602: Crowd Trouble<br>5603: Other</p>                                                                                                                                                                                                         |
| 58             | Play Stopped          | <p>Play stopped:<br><br>5801: Injury<br>5802: Pitch Invasion<br>5803: Crowd Trouble<br>5804: Other</p>                                                                                                                                                                                         |
| 6              | Set started           | Start of a set                                                                                                                                                                                                                                                                                 |
| 61             | Challenge Result      | <p>Challenge result:<br><br>6141: Ball In<br>6142: Ball Out<br>6143: Block Touch<br>6144: No Block Touch<br>6145: Net Fault<br>6146: No Net Fault<br>6147: Antenna Touch<br>6148: No Antenna Touch<br>6149: Foot Fault<br>6150: No Foot Fault<br>6151: Floor Touch<br>6152: No Floor Touch</p> |
| 62             | Injury                | <p>One of the players got injured:<br><br>6201: Ankle<br>6202: Hand<br>6203: Knee<br>6204: Shoulder<br>6205: Lower Back<br>6210: Other</p>                                                                                                                                                     |
| 63             | Play Resumed          |                                                                                                                                                                                                                                                                                                |
| 7              | Set end               | End of a set                                                                                                                                                                                                                                                                                   |
