# UOF - Example replays

The following table lists events for different sports, products and properties. Being able to handle these is a good start when building a Unified Odds client

| Event Id                               | Sport                | Tags                                                                                                                          | Description                                                                                                                                                                                                                                                                                                                                                                                                                             |
| -------------------------------------- | -------------------- | ----------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| test:match:23517711                    | Baseball             | Result correction, Fixtures                                                                                                   | Resulting correction (match was abandoned after 2nd inning)                                                                                                                                                                                                                                                                                                                                                                             |
| sr:match:22340005                      | Baseball             | Draw fixtures                                                                                                                 | Draw fixtures ended by a draw (Korea + Japan)                                                                                                                                                                                                                                                                                                                                                                                           |
| test:match:21797788                    | Soccer               | VAR                                                                                                                           | Goal accepted/goal refused                                                                                                                                                                                                                                                                                                                                                                                                              |
| test:match:21797791                    | Soccer               | <p><br></p>                                                                                                                   | Resulting correction                                                                                                                                                                                                                                                                                                                                                                                                                    |
| test:match:21797795                    | Rugby                | <p><br></p>                                                                                                                   | Resulting correction                                                                                                                                                                                                                                                                                                                                                                                                                    |
| test:match:21797800                    | Rugby                | TMO                                                                                                                           | Try accepted/Try refused                                                                                                                                                                                                                                                                                                                                                                                                                |
| test:match:21797802                    | Tennis               | Tiebreak                                                                                                                      | Best of 5 sets - Tiebreak in the 5th set but first to 10 points (e.g. Australian open)                                                                                                                                                                                                                                                                                                                                                  |
| test:match:21797805                    | Soccer               | Extra time                                                                                                                    | Extra times only (match was fast forwarded during regular time)                                                                                                                                                                                                                                                                                                                                                                         |
| test:match:21797815                    | Soccer               | Penalty shootout                                                                                                              | Penalty shootout only (match was fast forwarded during regular time, with penalty shootouts odds)                                                                                                                                                                                                                                                                                                                                       |
| test:match:21796642                    | Tennis               | Tiebreak                                                                                                                      | Tiebreak in the 5th set but 12/12 (e.g. Wimbeldon)                                                                                                                                                                                                                                                                                                                                                                                      |
| test:match:21796628                    | Tennis               | Tiebreak                                                                                                                      | Tiebreak in the 5th set (e.g. US Open)                                                                                                                                                                                                                                                                                                                                                                                                  |
| test:match:21796761                    | Beach volleyball     | Retirement                                                                                                                    | Retirement during 1st set                                                                                                                                                                                                                                                                                                                                                                                                               |
| test:match:21796765                    | Beach volleyball     | Retirement                                                                                                                    | Retirement during 2nd set                                                                                                                                                                                                                                                                                                                                                                                                               |
| test:match:21796578                    | Beach volleyball     | Retirement                                                                                                                    | Retirement during 3rd set                                                                                                                                                                                                                                                                                                                                                                                                               |
| test:match:21796626                    | Beach volleyball     | Walkover                                                                                                                      | Walkover before game start                                                                                                                                                                                                                                                                                                                                                                                                              |
| test:match:21796627                    | Beach volleyball     | Resulting                                                                                                                     | Resulting correction                                                                                                                                                                                                                                                                                                                                                                                                                    |
| test:match:21796772                    | Volleyball           | Resulting                                                                                                                     | Resulting correction                                                                                                                                                                                                                                                                                                                                                                                                                    |
| sr:match:22153111                      | Tennis               | <p><br></p>                                                                                                                   | Best of 3 sets- 4 games per set (Next Gen)                                                                                                                                                                                                                                                                                                                                                                                              |
| sr:match:22153115                      | Tennis               | <p><br></p>                                                                                                                   | Best of 3 sets- 4 games per set (Next Gen)                                                                                                                                                                                                                                                                                                                                                                                              |
| sr:match:22109431                      | Tennis               | <p><br></p>                                                                                                                   | Best of 5 sets - No tiebreak in 5th set                                                                                                                                                                                                                                                                                                                                                                                                 |
| sr:match:22166431                      | Tennis               | <p><br></p>                                                                                                                   | Best of 3 sets - Super tiebreak in 3rd set                                                                                                                                                                                                                                                                                                                                                                                              |
| sr:match:22071809                      | Tennis               | Tournament                                                                                                                    | Tennis tournament with no advantage rule                                                                                                                                                                                                                                                                                                                                                                                                |
| sr:match:14704749                      | Soccer               | <p><br></p>                                                                                                                   | Extra time + Penalty shootout                                                                                                                                                                                                                                                                                                                                                                                                           |
| sr:match:22071783                      | Tennis               | <p><br></p>                                                                                                                   | Extra time + Penalty shootout                                                                                                                                                                                                                                                                                                                                                                                                           |
| sr:match:11538563                      | American football    | <p><br></p>                                                                                                                   | NFL 2018                                                                                                                                                                                                                                                                                                                                                                                                                                |
| sr:match:13552497                      | American football    | Playerprops                                                                                                                   | American Football Game with PlayerProps                                                                                                                                                                                                                                                                                                                                                                                                 |
| sr:season:40175                        | American football    | Outrights                                                                                                                     | Season outrights / Long-term outrights (NFL 2017/18)                                                                                                                                                                                                                                                                                                                                                                                    |
| sr:match:12587650                      | Aussie rules         | <p><br></p>                                                                                                                   | Aussie Rules (AFL 2017 Final)                                                                                                                                                                                                                                                                                                                                                                                                           |
| sr:match:13600687                      | Badminton            | <p><br></p>                                                                                                                   | Badminton                                                                                                                                                                                                                                                                                                                                                                                                                               |
| sr:match:12906380                      | Baseball             | <p><br></p>                                                                                                                   | Baseball - MLB Final 2017                                                                                                                                                                                                                                                                                                                                                                                                               |
| sr:match:11733773                      | Basketball           | <p><br></p>                                                                                                                   | Basketball - NBA Final 2017                                                                                                                                                                                                                                                                                                                                                                                                             |
| sr:match:12953638                      | Basketball           | Voided\_market                                                                                                                | Basketball match with voided DrawNoBet (2<sup>nd</sup> half draw)                                                                                                                                                                                                                                                                                                                                                                       |
| sr:match:12233896                      | Basketball           | Playerprops                                                                                                                   | Basketball with player props                                                                                                                                                                                                                                                                                                                                                                                                            |
| sr:match:13682571                      | Beach volleyball     | <p><br></p>                                                                                                                   | Beach volleyball                                                                                                                                                                                                                                                                                                                                                                                                                        |
| sr:match:13530237                      | Bowls                | <p><br></p>                                                                                                                   | Bowls                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| sr:match:11836360                      | Cricket              | Premium\_cricket                                                                                                              | Cricket - The Ashes 2017                                                                                                                                                                                                                                                                                                                                                                                                                |
| sr:match:13073610                      | Cricket              | Premium\_cricket, rain\_affected                                                                                              | Cricket – rain affected – ODI                                                                                                                                                                                                                                                                                                                                                                                                           |
| sr:match:13497893                      | CS:GO                | <p><br></p>                                                                                                                   | Counter strike (CS:GO) – ESL Pro League 2018                                                                                                                                                                                                                                                                                                                                                                                            |
| sr:stage:329361                        | Cycling              | Outrights                                                                                                                     | Race Outrights(/Short-term outrights(Tour Down Under 2018)                                                                                                                                                                                                                                                                                                                                                                              |
| sr:match:13451765                      | Darts                | <p><br></p>                                                                                                                   | Darts – PDC WC 17/18 – Final                                                                                                                                                                                                                                                                                                                                                                                                            |
| sr:match:12209528                      | Dota2                | <p><br></p>                                                                                                                   | Dota2 – The International 2017 – Final                                                                                                                                                                                                                                                                                                                                                                                                  |
| sr:match:12363102                      | Futsal               | <p><br></p>                                                                                                                   | Futsal                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| sr:simple\_tournament:66820            | Golf                 | Outrights, 3balls, winner\_event, dead\_heat\_factor                                                                          | Golf – Winner Events – 3balls – Dead Heat Factor (South African Open)                                                                                                                                                                                                                                                                                                                                                                   |
| sr:match:12362564                      | Handball             | <p><br></p>                                                                                                                   | Handball Match (DHB Pokal 17/18)                                                                                                                                                                                                                                                                                                                                                                                                        |
| sr:match:11784628                      | Ice hockey           | <p><br></p>                                                                                                                   | Ice hockey - NHL Final 2017 (6<sup>th</sup> match)                                                                                                                                                                                                                                                                                                                                                                                      |
| sr:match:11878140                      | Ice hockey           | Rollback\_betcancel                                                                                                           | Icehockey with rollback betcancel                                                                                                                                                                                                                                                                                                                                                                                                       |
| sr:match:11878386                      | Ice hockey           | Overtime, rollback\_bet\_cancel, aet                                                                                          | Icehockey with overtime + rollback\_bet\_cancel + match\_status “aet” (after extra time)                                                                                                                                                                                                                                                                                                                                                |
| sr:match:13516251                      | League of legends    | <p><br></p>                                                                                                                   | League of Legends (LCK Spring 2018)                                                                                                                                                                                                                                                                                                                                                                                                     |
| sr:match:12979908                      | Rugby league         | <p><br></p>                                                                                                                   | Rugby League                                                                                                                                                                                                                                                                                                                                                                                                                            |
| sr:match:12420636                      | Rugby union          | <p><br></p>                                                                                                                   | Rugby Union                                                                                                                                                                                                                                                                                                                                                                                                                             |
| sr:match:13673067                      | Rugby union 7s       | <p><br></p>                                                                                                                   | Rugby Union 7s                                                                                                                                                                                                                                                                                                                                                                                                                          |
| sr:match:12927314                      | Snooker              | <p><br></p>                                                                                                                   | Snooker – Int Championship 2017 (Final best-of-19 frames)                                                                                                                                                                                                                                                                                                                                                                               |
| sr:match:11830662                      | Soccer               | <p><br></p>                                                                                                                   | Soccer English Premier League 2017 (Watfords vs Westham)                                                                                                                                                                                                                                                                                                                                                                                |
| sr:match:12865222                      | Soccer               | Overtime                                                                                                                      | Soccer Match with Overtime – Primavera Cup                                                                                                                                                                                                                                                                                                                                                                                              |
| sr:match:12873164                      | Soccer               | Overtime, penalty\_shootout                                                                                                   | Soccer Overtime & Penalty Shootout – KNVB beker 17/18                                                                                                                                                                                                                                                                                                                                                                                   |
| sr:match:11958226                      | Soccer               | Rollback\_betsettlement                                                                                                       | Soccer with Rollback Betsettlement from Prematch Producer                                                                                                                                                                                                                                                                                                                                                                               |
| sr:match:11971876                      | Soccer               | Aborted                                                                                                                       | Soccer match aborted mid-game – new match played later (first match considered cancelled according to betting rules)                                                                                                                                                                                                                                                                                                                    |
| sr:match:12055466                      | Soccer               | Playerprops                                                                                                                   | Soccer Match w Player Props (prematch odds only)                                                                                                                                                                                                                                                                                                                                                                                        |
| sr:match:12841530                      | Squash               | <p><br></p>                                                                                                                   | Squash (Quatar Classic)                                                                                                                                                                                                                                                                                                                                                                                                                 |
| sr:match:12820410                      | Table tennis         | <p><br></p>                                                                                                                   | Table Tennis (WC 2017 Final)                                                                                                                                                                                                                                                                                                                                                                                                            |
| sr:match:12927908                      | TennisTennis         | <p><br></p>                                                                                                                   | Tennis Match – ATP Paris Final 2017                                                                                                                                                                                                                                                                                                                                                                                                     |
| sr:match:16218476                      | Tennis               | Player\_retires                                                                                                               | Tennis Match where one of the players retire                                                                                                                                                                                                                                                                                                                                                                                            |
| sr:match:13616027                      | Tennis               | Rollback\_betcancel                                                                                                           | Tennis Match with bet\_cancel adjustments using rollback\_bet\_cancel                                                                                                                                                                                                                                                                                                                                                                   |
| sr:match:13600533                      | Squash               | Coverage\_loss, voided\_market                                                                                                | Squash with voided markets due to temporary loss of coverage – no ability to verify results                                                                                                                                                                                                                                                                                                                                             |
| sr:season:48787                        | Tennis               | Outrights                                                                                                                     | Long-term(winner) outrights                                                                                                                                                                                                                                                                                                                                                                                                             |
| sr:match:12716714                      | Volleyball           | Bet\_cancel                                                                                                                   | Volleyball                                                                                                                                                                                                                                                                                                                                                                                                                              |
| sr:match:13582831                      | Volleyball           | Coverage\_loss                                                                                                                | Volleyball where Betradar loses coverage mid-match and has no ability to verify results                                                                                                                                                                                                                                                                                                                                                 |
| wns:draw:299000867                     | World number service | number\_betting                                                                                                               | World Number Service / Number Betting                                                                                                                                                                                                                                                                                                                                                                                                   |
| wns:draw:300736016                     | World number service | number\_betting                                                                                                               | World Number Service – Cancelled after draw                                                                                                                                                                                                                                                                                                                                                                                             |
| wns:draw:299000768                     | World number service | number\_betting                                                                                                               | World Number Service – Cancelled before draw                                                                                                                                                                                                                                                                                                                                                                                            |
| sr:match:14531321                      | Soccer               | Overtime, correct score                                                                                                       | Soccer with overtime – correct score, next scoring type, next goal scorer markets home and away team, halftime/fulltime, player to score 2+ and 3+, exact number of goals (AAMS)                                                                                                                                                                                                                                                        |
| sr:match:11877526                      | Ice hockey           | Penalties                                                                                                                     | Ice hockey match with penalties                                                                                                                                                                                                                                                                                                                                                                                                         |
| sr:match:13625345                      | Baseball             | Overtime                                                                                                                      | Baseball match including overtime                                                                                                                                                                                                                                                                                                                                                                                                       |
| sr:match:13633505                      | Baseball             | Interrupted                                                                                                                   | Interrupted baseball match                                                                                                                                                                                                                                                                                                                                                                                                              |
| sr:match:14387858                      | American football    | Touchdown scorer                                                                                                              | Touchdown scorer including overtime market                                                                                                                                                                                                                                                                                                                                                                                              |
| sr:match:15408384                      | Futsal               | <p><br></p>                                                                                                                   | -                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| sr:match:14723771                      | Ice hockey           | Penalty shootout                                                                                                              | -                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| sr:stage:364909                        | Alpine Skiing        | Version outrights                                                                                                             | Top 3 and winner outrights which include the version specifier and "other outcome"                                                                                                                                                                                                                                                                                                                                                      |
| sr:match:19666094                      | Field hockey         | 4x15 min format                                                                                                               | 4x15 minutes per quarter Field Hockey match.                                                                                                                                                                                                                                                                                                                                                                                            |
| sr:match:17900748                      | Ice hockey           | <p><br></p>                                                                                                                   | Ice Hockey NHL match incl. "Scoring type" markets: Xth scoring type, Competitor1 xth scoring type, Competitor2 xth scoring type. Ended after regular time with a result of 1:4                                                                                                                                                                                                                                                          |
| sr:match:17900840                      | Basketball           | <p><br></p>                                                                                                                   | Basketball match incl. "Race to xth points" markets with selections "competitor1", "none", "competitor2". Ended after regular time with a result of 101:70                                                                                                                                                                                                                                                                              |
| sr:match:17132109                      | Baseball             | <p><br></p>                                                                                                                   | Baseball MLB match incl. the following rapid markets: "Result of xth hit", "Home run on xth pitch", "Hit on xth pitch", "Result of xth pitch", "Result of player xth time at bat", "Player to strike out xth time at bat". Ended after regular time with a result of 5:0                                                                                                                                                                |
| sr:match:18572022                      | Soccer               | Clean sheet                                                                                                                   | <p>Soccer match including:</p><p>Clean sheet home team, Clean sheet Away Team, 1st Half - Total Home team, 1st Half - Total Away team</p>                                                                                                                                                                                                                                                                                               |
| sr:match:17136909                      | Baseball             | Rapid markets, DC, MLB, hit markets                                                                                           | Deeper coverage MLB match. Ended after regular time with a result of 7:2. Includes rapid markets and hit markets                                                                                                                                                                                                                                                                                                                        |
| sr:match:16416531                      | Soccer               | Voided markets                                                                                                                | Soccer match including a market that is voided with \<void\_reason id="14" description="NO\_RESULT\_ASSIGNABLE" for market ID 80                                                                                                                                                                                                                                                                                                        |
| sr:season:61553                        | Tennis               | superceded\_by                                                                                                                | Tennis matches with examples showing the superceded\_by in betcancel feature.                                                                                                                                                                                                                                                                                                                                                           |
| test:match:27479765                    | Soccer               | Line extension                                                                                                                | Total (id 18): 20 lines; Competitor1 total (id 19): 5 lines; Competitor2 total (id 20): 5 lines; Handicap (id 16): 15 lines; 1st half - total (id 68): 11 lines; 1st half - comepetitor1 total (id 69): 3 lines; 1st half - comepetitor2 total (id 70): 3 lines; 1st half - handicap (id 66): 9 lines; 2nd half - total (id 90): 3 lines; 2nd half - competitor1 total (id 91): 3 lines; 2nd half - competitor2 total (id 92): 3 lines; |
| test:match:25989842                    | Kabaddi              | <p><br></p>                                                                                                                   | <p>FT score: 35:41 (HT score: 21:12)<br><br>Please note: For matches with the URN tests:match, there won't be a valid response from the fixture\_endpoint via the replay server)</p>                                                                                                                                                                                                                                                    |
| test:match:35754407                    | MMA                  | <p><br></p>                                                                                                                   | <p>Live Odds MMA 3 rounds match including the markets:</p><ul><li>Winner (id 186)</li><li>1x2 (id 1)</li><li>Total (id 18)</li></ul>                                                                                                                                                                                                                                                                                                    |
| <p>test:match:123753502</p><p><br></p> | Table Tennis         | Behavior of the Table Tennis market  "xth game - xth point" (UOF ID 520) changed as per pre-announcement (sent on 27.02.2024) | <p>Live Odds Table Tennis</p><ul><li>Best of 5</li><li>4:11, 10:12, 5:11</li><li>"xth game - xth point" offered for the next respectively 2nd next point<br>(instead of the 5th, 10th, 15th ... point)</li></ul>                                                                                                                                                                                                                        |

**Please note:** With the URN **test:match**, the [Replay event information](https://iodocs.betradar.com/?urls.primaryName=Unified%20Feed%20Replay%20Service#/Replay%20event%20information) endpoints (fixture.xml, summary.xml & timeline.xml) will return will return the ERROR 500, but the AMQP feed can be replayed for testing purpose.

| urn                         | descriptions                                                            |
| --------------------------- | ----------------------------------------------------------------------- |
| sr:season:72821             | Season outrights / Championships outrights (MLB 2020)                   |
| sr:simple\_tournament:97607 | short-term outrights (Golf UF Masters 2020)                             |
| sr:stage:537030             | Stage outrights (tour de France stage 3 2020)                           |
| sr:match:25325704           | US baseball match with pitcher change and bet cancel with void reason 1 |
