# Action Types

| Action Type Id | Action Type Name     | Description                                                                                                                                |
| -------------- | -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| 51             | Video Check Underway | <p>A video check is taking place<br>5141: Ball In/Out</p>                                                                                  |
| 52             | Timeout              | <p>Timeout was called during the match.<br><br>5201: Regular<br>5202: Technical</p>                                                        |
| 56             | Match Start Delayed  | <p>Match start delayed:<br><br>5601: Weather<br>5602: Crowd Trouble<br>5603: Other</p>                                                     |
| 58             | Play Stopped         | <p>Play stopped:<br><br>5801: Injury<br>5802: Pitch Invasion<br>5803: Crowd Trouble<br>5804: Other<br>5805: Water Break</p>                |
| 61             | Video Check Result   | <p>The result of the video check<br>6141: Ball In<br>6142: Ball Out</p>                                                                    |
| 62             | Injury               | <p>One of the players got injured:<br><br>6201: Ankle<br>6202: Hand<br>6203: Knee<br>6204: Shoulder<br>6205: Lower Back<br>6210: Other</p> |
| 63             | Play Resumed         | Player has resumed after a break                                                                                                           |
| 1101           | Point Started        | Point has started                                                                                                                          |
| 1102           | Point Scored         | Point has been scored                                                                                                                      |
| 1103           | Swap Serve           | Server has swapped                                                                                                                         |
| 1104           | Expedite             | Expedited                                                                                                                                  |
| 1105           | Game Point           | The game winning point                                                                                                                     |
| 1106           | Penalty Point        | A penalty point awarded                                                                                                                    |
| 1108           | Match Point          | Match Point                                                                                                                                |
| 1109           | Point Let            | Point Let                                                                                                                                  |
| 1112           | Yellow Card          | A Yellow card                                                                                                                              |
| 1113           | Red Card             | A Red card                                                                                                                                 |
| 1114           | Yellow & Red card 1  | Deducts 1 point from the player                                                                                                            |
| 1115           | Yellow & Red card 2  | Deducts 2 points, but it cannot be shown immediately. It must be preceded by YRC 1                                                         |
